Ariel platinum am128jdclz bathtub
SKU
AM128JDCLZ
$2,169.00
Free Shipping!
90 Days Return.
ARIEL Platinum AM128 Whirlpool Bathtub
Features
- Hydro-massage system features 14pcs bottom and back Whirlpool acupuncture water jets
- Drain fixtures are included and installed
- Classic oval shape allows comfortable bathing positions
- 1.5 HP motor provides ample power for the jet system
- Freestanding oval tub with rectangular base has versatile installation options
- Center drain location
- Waterfall Faucet
Dimensions
Product Depth | 70.1 | Shipping Weight | 350 |
Product Width | 37.2 | Product Weight | 154 |
Product Height | 30 |
Details
Water Supply Connection | 0.5" | Storage Shelves | 1 |
Product Material | Fiberglass Backed Acrylic | Drain | Flexible Drain |
Person Count | 1 | Computer Control System | Pneumatic Button |
Operation Style | 1 | Faucet Selector Valve | 3 way;mix and select valve |
Number of Jets | 14 | Drain location | Center |
Hardware Kit | Included | Drain/Trapway Diameter | 1.5" |
Seat Included | 0 | Spout Flow Rate | 6.9 gpm |
Unit Shape | Oval | Hand shower flow rate | 1.926 gpm |
Water Depth | 16.9" | Hand shower length | 9.8'' |
Water Capacity | 91 | Hand shower handle length | 82.7'' |
Tub Waterfall | Yes | Hand shower head shape | Round |
Tub Filler | Jets; Waterfall; Handshower | Number of Tub WaterJets | 14 |
Tub Capacity | 75.29 | Number of Tub AirJets | 0 |
Write Your Own Review
ARIEL Platinum AM128 Whirlpool Bathtub
Features
- Hydro-massage system features 14pcs bottom and back Whirlpool acupuncture water jets
- Drain fixtures are included and installed
- Classic oval shape allows comfortable bathing positions
- 1.5 HP motor provides ample power for the jet system
- Freestanding oval tub with rectangular base has versatile installation options
- Center drain location
- Waterfall Faucet
Dimensions
Product Depth | 70.1 | Shipping Weight | 350 |
Product Width | 37.2 | Product Weight | 154 |
Product Height | 30 |
Details
Water Supply Connection | 0.5" | Storage Shelves | 1 |
Product Material | Fiberglass Backed Acrylic | Drain | Flexible Drain |
Person Count | 1 | Computer Control System | Pneumatic Button |
Operation Style | 1 | Faucet Selector Valve | 3 way;mix and select valve |
Number of Jets | 14 | Drain location | Center |
Hardware Kit | Included | Drain/Trapway Diameter | 1.5" |
Seat Included | 0 | Spout Flow Rate | 6.9 gpm |
Unit Shape | Oval | Hand shower flow rate | 1.926 gpm |
Water Depth | 16.9" | Hand shower length | 9.8'' |
Water Capacity | 91 | Hand shower handle length | 82.7'' |
Tub Waterfall | Yes | Hand shower head shape | Round |
Tub Filler | Jets; Waterfall; Handshower | Number of Tub WaterJets | 14 |
Tub Capacity | 75.29 | Number of Tub AirJets | 0 |
Write Your Own Review